Bibliometrics of the publications during Academic year 2018-19
|
||||
Title of the Paper | Name of the Author | Title of the Journal | Year of Publication | Institutional Affiliation as Mentioned in the Publication |
Experimental analysis and validation of staggered dropped and circular pin fin in one directional and two direction force convection | Gorde N B and Dr C. shreeramshatri | JETIR | 2019 | DYPSOEA Ambi |
Experimental Result Analysis of text Categorisation using clustering and clasofication algorithms | Patil Kiran Sanjay/Prof Kurhade N V | IJTSRD | 2019 | SPCOE, Otur, Pune |
text analytics and categorisation via natural language processing (NLP) | Patil Kiran Sanjay/Prof Kurhade N V | IJMTE | 2019 | SPCOE, Otur, Pune |
identification of cold start in matrix factorisation for FIM based recomondation system | Kavita Mogal/ Prof Kurhade N V | IJMTE | 2019 | SPCOE, Otur, Pune |
Addresing interpritability and cold start in matrix factorisation for recomendor system. | Kavita Mogal/ Prof Kurhade N V | IJIRSET | 2019 | SPCOE, Otur, Pune |
Costemor buying prediction and recomondation on trasactional data set overview. | Kavita Mogal/ Prof Kurhade N V | IJIRCCE | 2019 | SPCOE, Otur, Pune |
Protecting e-health record with data sharing in public cloud | Pansare kalyani Baban/Prof Kurhade N V | IRJET | 2019 | SPCOE, Otur, Pune |
Fast transfer and Secure data minimisation with secure transmission approach using various encoding technique | Dabhade Jyoti Goraksh/ Prof. Kore Kunal Sidramappa | IJMTE | 2019 | SPCOE, Otur, Pune |
Psychological disorder detection using NLP and Voice command: an overview | Hemant Bagade/ Prof.K. S. Kore | IJEDT | 2019 | SPCOE, Otur, Pune |
A for Psychological disorder detection with voice command using NPL and Machine learning | Hemant Bagade/ Prof.K. S. Kore | IJMTE | 2019 | SPCOE, Otur, Pune |
A machine learning approach for psychological disorder detection using voice command | Hemant Bagade/ Prof.K. S. Kore | IJIRSCT | 2019 | SPCOE, Otur, Pune |
Psycological disorder detection using NLP and voice command : A survey | Hemant Bagade/ Prof.K. S. Kore | IJIRCCE | 2019 | SPCOE, Otur, Pune |
A novel approch Automatically Categorizing Software Technologies | Mr.Dinesh Bhere / Prof.Kunal Kore | IRET | 2019 | SPCOE, Otur, Pune |
A noval approach automatically categorizing software technologies | Khushang Mehta/ Prof K S Kore | IRJET | 2019 | SPCOE, Otur, Pune |
automatically categorizing software technologies | Khushang Mehta/ Prof K S Kore/ Monika Rokade | IJIRT | 2019 | SPCOE, Otur, Pune |
Information Filtering System By Using Co-clustering For Accurate Prediction Of Recommendation | Mogal Kavita .B/ Prof. Kurhade N.V | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Text Categorization using Clustering and Classification Machine Learning Algorithms via NLP | PatilKiran Sanjay/ Prof. Kurhade N.V | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
IOT Based Accident Detection and Image processing based Animal Detection and Traffic Sign Detection | Gulave Ankita/ Khade Seema/Bankar Reshma/Shelake Rekha | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Privacy Preserving Ranked Multi And Fuzzy Keyword Searching On Cloud | Ms. Shraddha Sayaji Karande/ Prof. Kurhade N.V | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Wireless Information and Power Transfer through Wireless Sensor Networks for trees | Asmita Gorde/ Kunal Kore | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Security of Public Health Record In Cloud via Data sharing | Miss Pansare Kalyani Baban/ Prof. Kurhade N.V | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Secured and Fast transfer and minimization of Big Data using Adaptive Encoding | DabhadeJyoti Goraksh/ Prof. Kore Kunal Sidramappa | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Security for Multi-user and Dynamic Multi-keyword Ranked Search over Cloud data | Pandit Ashok/ Naykodi Apeksha/ Pokharkar Shubhang/ Dumbare Rajendra/ Prof.Gholap P.S. | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Survey on: Based on Ultrasonic Vehicle Sensor Pathole Detection System | Miss. Kharde Ashwini.Rajendra/ Miss. Kolhe Akshada Rajaram/ Miss. Muthal Ashwini Balasaheb/ Prof. Shelake R.M | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Controlling Home Appliances on Google Assistant and Monitoring Data | Mhanta Prasad / Mayuri Ghodke Swati Gaikwad / Prof. N. V. Kurhade | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Deep and Machine Learning Approaches for Anomaly-Based Intrusion Detection of Imbalanced Network Traffic | Dr.Yogesh Kumar Sharma / Rokade Monika D | IOSR Journal of Engineering | 2019 | SJJT university Rajasthan |
Health Care Patient Monitoring using IoT and Machine Learning | Dr.Yogesh Kumar Sharma / Khatal Sunil S | IOSR Journal of Engineering | 2019 | SJJT university Rajasthan |
A novel approch Automatically Categorizing Software Technologies | Mr.Dinesh Bhere / Prof.Kunal Kore | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Voice Calling Using TCP/IP Protocol Over Local Area Network | Mahesh Shripat Pokharkar / Nilesh Vasant Kurhade | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Best IoT Based Smart Waste Management System | Navale Pallavi / Gosavi Kirti / Gosavi Kirti / Bankar Nikita / Prof. K.D.Dere | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
To Detect and Protect TheInternal Intrusion Using Data Mining And Novel Algorithm | Mali Rohini S. / Unde Shital N. / Shedge Prajvaleeta T / Prof.Gholap.P.S. | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Smart Employee Manager System Using Geo Fencing Algorithm | Deshmukh Gauri V. / Dange Jyoti D. / Patil Akshay D. Bhatewara Resham D. / Prof.Gholap.P.S. | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Using Social Interaction:To Analysis sentiments on Twitter | Pansare Nirmala N / Prof.Kurhade N.V | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Air Polluted Path Monitoring System | Prof. Ganesh S. Kothawale / Prof. Rekha M. Shelake | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Design and Implementation of Web-based Intelligent System for Agriculture | Shrikrishna Nimbekar / Dr Govind Kharat / Dr Veerendra Dakulagi | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
A Dual Band Rectangular Microstrip Patch Antenna For Wi- MAX And WLAN Application | Miss. Kakade A. S / Prof. G.U Kharat | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Wireless Controlled MultiplesTanks used Raspberry pi | Mr.A.S Satpute / Prof. G.U Kharat | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Intelligent IoT-A Case Study | Anup Sudhakar Polgavande / Mahesh Gokul Chinchole | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Hand Sign Interpreter For Speech Impaired People | Miss Kanchan Dilip More / Prof.M. G. Chinchole | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Implementation of Medical Image Fusion using Neuro-Fuzzy Logic | Mr.Phapale Harish Anil / Prof.Bansode Rahul Sitaram | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
PCB Fault Detection using image processing in Matlab | Shinde Sarika Sunil / Wankhede Shivraj Ambadas/ Shete Supriya Gopinath / Prof. M.G.Chinchole | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
ARM Based Green House Monitoring And Control Using Zigbee | Prof.Chinchole M.G. / Hodgar Narayan S. | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Performance of Ds-Cdma System With Qam Over Awgn Multipath Fading Channel | Makode Tushar S./ Bansode Rahul S | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Grapes Plant Leaf Disease Detection And Diagnosis | Ms.Manisha Shinde/Prof.Mahesh G.Chinchole | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
IOT Based Industrial parameter monitoring and controlling system- Review | Mohammad Zeeshan/Badhekar Supriya. A/ Lagad Varsha. R/ Prof. Bankhele Neeta .B | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Advanced Border Security | Bidwe Pallavi Balasaheb/ Prof.Bansode Rahul Sitaram | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Audio Compression Using Wavelet Transform | Swapnil T. Dumbre/Neeta B. Bankhele | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Thermal Analysis of flow through Serpentine Tube in Tube Heat Exchanger | Gayakwad Shiwaji R./Jadhav S. Z./Dumbre S R | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Weight Reduction of Pressure Vessel Using FRP Composite Material | Anwar A. Maniyar/Hredeya Mishra/Sopan Salunke/Swapnil Dumbare | IOSR Journal of Engineering | 2019 | JCOE, Kuran, Pune |
A Review of Air Powered Engine | Abdul Aziz Shaikh/Vilas R.Panmand/Swapnil Dumbare/Anwar A.Maniyar | IOSR Journal of Engineering | 2019 | JCOE, Kuran, Pune |
Review on Monorail Technology | Dighe Onkar/Sayyad Asif/Gayakwad Shivaji | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Efficient Foreground Extraction with Video Processing Technique | Jadhav Rahul Ramesh/Dr. Govind. U. Kharat | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
IOT Based Smart Energy Meter and Load Control | Kirve Renuka R/Shinde Prashant M/Shende Amol S/Prof. Chinchole Mahesh G | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Automatic Car Washing System Using Plc & SCADA | Asif Iqbal Shaikh/Shyam L.B Singh /Prof. N.B.Bankhele/Prof. P.D.Aher | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Image retrieval using Vector Quantization | Prof. Patil Sagar C/Prof. Aher Pravin D | IOSR Journal of Engineering | 2019 | SPCOE, Otur, Pune |
Psychological Disorder Detection Using NLP and Machine Learning with Voice Command | Hemant Bagade/ Prof.K. S. Kore | IOSR Journal of Engineering | 2019 | AVCOE, Sangamner |
Air Bag System in two wheer vehicle system | Bagwat Sanket, Gorde N B | IOSR Journal of Engineering | 2019 | DYPSOEA Ambi |
- Home
- About Us
- Governance
- Governing Body
- Local Advisory Committee
- Student Grievance Redressal Committee
- Students Council
- Women Grievance Cell
- Student Development Cell
- Antiragging Committee
- Cultural Committee
- Sports Committee
- Feedback Committee
- Online Grievance Rederssal Mechanism
- Diyang Cell
- Committee for SC/ST
- Exam Grievance Committee
- Training And Placement Committee
- NSS Committee
- Internal Complaint Committee
- Alumni Association
- Library Committee
- Equal Opportunity Cell
- Policies
- Academics
- Facilities
- Student Zone
- Admission
- Student Achievement
- Syllabus & Academic Calendar
- Academic Calendar
- Internal Assessment
- Study Material
- Examination Result
- NPTEL
- Earn & Learn Scheme
- Slow Learner & Fast Learner
- Enhance Learning
- Field Project & Internship
- Sponsored Projects
- National Digital Library
- Swayam
- Intershala – Go ahead, Get an internship
- Old Question Papers
- News & Events
- Placement
- IQAC
- Naac
- Copy of SSR Spcoe Cycle – II
- Gallery
- Contact