Faculty Participation In NPTEL Online Courses For Duration Jan-April 2020
| Sr. No. | Name of Faculty | Department | Course Title | No. of Weeks | Result |
| 1 | Chinchole Mahesh Gokul | E&TC | Computer Networks and Internet Protocol | 12 Weeks | 61% |
| 2 | Bankhele Neeta Baban | E&TC | Computer Networks and Internet Protocol | 12 Weeks | 85% |
| 3 | Manali Gopinath Pednekar | E&TC | Software Testing | 4 Week | 70% |
| 4 | Ajay Purushottam Jagtap | E&TC | Programming in Java | 12 Weeks | Completed |
| 5 | Monika Rokade | Computer | Machine Learning, ML | 7 Week | Completed |
| 6 | Gholap Puja Sharad | Computer | Introduction to internet of things | 12 Weeks | 61% |
| 7 | Vrushali Ramdas Auti | FE | Pericyclic Reactions and Organic Photochemistry | 8 Week | 68% |
| 8 | Kalyani Arun Sonawane | FE | Measure Theory | Completed | |
| 9 | Gorade Nishigandh Bhimashankar | Mechanical | Convective Heat Transfer | 4 Week | 80% |
| 10 | Gayakwad Shiwaji Ramesh | Mechanical | Nature and Properties of Materials | 8 Week | Completed |
Faculty Participation In NPTEL Online Courses For Duration Jan-April 2019
| Sr. No. | Name of Faculty | Department | Course Title | No. of Weeks | Result |
| 1 | Chinchole Mahesh Gokul | E&TC | Cryptography and Network Security | 12 Weeks | Completed |
| 2 | Bankhele Neeta Baban | E&TC | Introduction to Coding Theory | 8 Week | Completed |
| 3 | Gholap Puja Sharad | Computer | Cloud Computing | 8 Week | 46% |
| 4 | Vrushali Ramdas Auti | FE | Advanced Transition Metal Organometallic Chemistry | 12 Weeks | 59% |
Faculty Participation In NPTEL Online Courses For Duration July-Oct. 2018
| Sr. No. | Name of Faculty | Department | Course Title | No. of Weeks | Result |
| 1 | Kanchan Dilip More | E&TC | Introduction to wireless and Cellular Communication | 12 Weeks | 61% |